Guida alle Taglie
TAGLIE ABBIGLIAMENTO
UNIVERSAL | ITALY | FRANCE | UK | USA | EU |
XXS | 36 | 32 | 4 | 0 | 30 |
XS - S | 38 | 34 | 6 | 2 | 32 |
S - M | 40 | 36 | 8 | 4 | 34 |
M- L | 42 | 38 | 10 | 6 | 36 |
L | 44 | 40 | 12 | 8 | 38 |
L - XL | 46 | 42 | 14 | 10 | 40 |
TAGLIE SCARPE
ITALY | UK | USA | EU |
36 | 3 | 6 | 36 |
37 | 4 | 7 | 37 |
38 | 5 | 8 | 38 |
39 | 6 | 9 | 39 |
40 | 7 | 10 | 40 |
41 | 8 | 11 | 41 |
CINTURE MISURE (in cm)
SIZE | WIDTH | MINIMUM | MAXIMUM |
85 | 3.5 | 75 | 85 |
90 | 3.5 | 80 | 90 |
95 | 3.5 | 85 | 95 |
100 | 3.5 | 90 | 100 |
CAPPELLI TAGLIE in cm)
UNIVERSAL | CIRCUMFERENCE |
S | 54/55 cm |
M | 56/57 cm |
L | 58/59 cm |
Scarpe da bambino taglie (in cm)
SIZE | CENTIMETRES | MONTH |
16 | 9,5 cm | 0-3 |
17 | 10 cm | 3-6 |
18 | 10,5 cm | 6-9 |