Size Guides
CLOTHING SIZE CHART
UNIVERSAL | ITALY | FRANCE | UK | USA | EU |
XXS | 36 | 32 | 4 | 0 | 30 |
XS - S | 38 | 34 | 6 | 2 | 32 |
S - M | 40 | 36 | 8 | 4 | 34 |
M-L | 42 | 38 | 10 | 6 | 36 |
L | 44 | 40 | 12 | 8 | 38 |
L - XL | 46 | 42 | 14 | 10 | 40 |
SHOES SIZE CHART
ITALY | UK | USA | EU |
36 | 3 | 6 | 36 |
37 | 4 | 7 | 37 |
38 | 5 | 8 | 38 |
39 | 6 | 9 | 39 |
40 | 7 | 10 | 40 |
41 | 8 | 11 | 41 |
BELTS SIZE CHART (All measurements are in cm)
SIZE | WIDTH | MINIMUM | MAXIMUM |
85 | 3.5 | 75 | 85 |
90 | 3.5 | 80 | 90 |
95 | 3.5 | 85 | 95 |
100 | 3.5 | 90 | 100 |
HATS SIZE CHART (All measurements are in cm)
UNIVERSAL | CIRCUMFERENCE |
St | 54/55cms |
m | 56/57 cms |
L | 58/59cms |
BABY SHOES SIZE CHART (All measurements are in cm)
SIZE | CENTIMETRES | MONTH |
16 | 9.5cm | 0-3 |
17 | 10cm | 3-6 |
18 | 10.5cm | 6-9 |